Constant Code
Update Date: 2024-03-26
1.Channel Code
2.Service Type Code
3.Taxi Order Status Code
4.Taxi Fee Code
5.Order Status Code
6.Driver Status Code
7.Additional Service Code
8.Site and Country Code
9.Vehicle Library
10.City List
Channel Code
Code | Content | Note |
---|---|---|
JNT | use when service type code is airport-pickup or airport-dropoff | use in URL |
RTN | use when service type code is taxi-ondemand or taxi-prebook | use in URL |
Service Type Code
Code | Content | Note |
---|---|---|
airport-pickup | Airport Pick-up | |
airport-dropoff | Airport Drop-off | |
taxi-ondemand | Immediate Taxi Service | |
taxi-prebook | Pre-booked Taxi Service |
Taxi Order Status Code
Code | Content | Note |
---|---|---|
202 | Ordered Waiting for driver to accept the order | |
203 | Driver Raised Hand | Involves pre-order process, please communicate before connecting |
402 | Driver Accepted Order | |
403 | Driver Departed | Heading to the pickup point |
404 | Driver Arrived | Arrived at the pickup point |
405 | Service Started | Passenger has boarded |
406 | Service Ended | Arrived at the destination |
501 | Pending Payment | Waiting for passenger payment after bill is pushed |
502 | Completed | Passenger has paid, order completed |
601 | User Cancelled | |
602 | Driver Cancelled | |
604 | Customer Service Cancelled | |
605 | System Cancelled | |
606 | Cancelled Pending Payment | Cancellation with penalty and passenger has not paid |
Taxi Fee Code
Code | Content | Note |
---|---|---|
START_FEE | Starting Fee | |
NORMAL_KM_FEE | Mileage Fee | |
LONG_KM_FEE | Long Distance Fee | |
NORMAL_TIME_FEE | Duration Fee | |
PARK_FEE | Parking Fee | |
BRIDGE_FEE | Highway/Bridge Toll | |
MIN_COAST_FEE | Minimum Charge Supplement | For example: if the minimum charge is 30 and the actual cost is 20, then the minimum charge supplement is 10 |
NIGHT_FEE | Night Surcharge | |
DISCOUNT_FEE | Discount Amount | The discount amount should be a negative number |
LOW_SPEED_FEE | Low Speed Fee | |
WAIT_FEE | Driver Waiting Fee | |
CLEAN_FEE | Cleaning Fee | |
USE_CAR_FEE | Car Usage Fee | If there is a scenario where fees are not itemized (such as a package flat rate), this item can be used to convey the total fee. Please communicate before using this item |
OTHER_FEE | Other Fees | Please communicate before using this item |
CROSS_CITY_FEE | Cross-City Fee | |
HOLIDAY_FEE | Holiday Service Fee | |
DISPATCH_FEE | Remote Dispatch Fee |
Order Status Code
Code | Content | Note |
---|---|---|
CONFIRMING | Order Confirming | |
CONFIRMED | Order Confirmed | |
DRIVER_RECEIVED | Driver Confirmed | |
SERVICING | Driver in Service | |
CANCELLED | Order Cancelled | |
COMPLETED | Order Completed |
Driver Status Code
Code | Content | Note |
---|---|---|
0 | On the way to Service | |
1 | Ready for Service | |
2 | In Service | |
3 | Service Finished |
Additional Service Code
Code | Content | Note |
---|---|---|
CS006 | Child safety seat | All for Free |
CS007 | Child safety seat | First Free |
CS008 | Child safety seat | Charged |
PC002 | Meet and Greet | Charged |
PC003 | Meet and Greet | All for Free |
DR-XX | Driver Language Code | We will filter price by language. |
Driver Language Code
Code | Content | Note |
---|---|---|
DR-ZH | Chinese Speaking Driver | |
DR-EN | English Speaking Driver | |
DR-FR | French Speaking Driver | |
DR-ES | Spanish Speaking Driver | |
DR-DE | German Speaking Driver | |
DR-IT | Italian Speaking Driver | |
DR-RU | Russian Speaking Driver | |
DR-PT | Portuguese Speaking Driver | |
DR-KO | Korean Speaking Driver | |
DR-JA | Japanese Speaking Driver | |
DR-AR | Arabic Speaking Driver | |
DR-MS | Malay Speaking Driver | |
DR-YUE | Cantonese Speaking Driver | |
DR-TH | Thai Speaking Driver | |
DR-VI | Vietnamese Speaking Driver | |
DR-ID | Indonesian Speaking Driver | |
DR-OTHER | Other Speaking Driver |
Site and Country Code
Code | Content | Note |
---|---|---|
zh-cn | Simplified Chinese-Mainland China | Launched |
en-us | English-United States | Launched |
ja-jp | Japanese-Japan | Launched |
ko-kr | Korean-Korea | Launched |
zh-hk | Traditional Chinese-Chinese Hong Kong | Launched |
zh-tw | Traditional Chinese-Chinese Taiwan | Launched |
fr-fr | French-France | To be Launched |
de-de | German-Germany | To be Launched |
es-es | Spanish-Spain | To be Launched |
ru-ru | Russian-Russia | To be Launched |
ms-my | Malay-Malaysia | To be Launched |
id-id | Indonesian-Indonesia | To be Launched |
th-th | Thai-Thailand | To be Launched |
vi-vn | Vietnamese-Vietnam | To be Launched |
tl-ph | Tagalog-Philippines | To be Launched |
it-it | Italian-Italy | To be Launched |
tr-tr | Turkish-Turkey | To be Launched |
pt-pt | Portuguese-Portugal | To be Launched |
nl-nl | Nederlands-Netherlands | To be Launched |
Vehicle Library
Vehicle ID | Vehicle Type | Seat | Seat for Customer | Luggage (size above 24 inch) | Luggage (size below 24 inch) |
---|---|---|---|---|---|
146 | Minicar | 5 | 3 | 1 | 2 |
117 | Standard Car | 5 | 4 | 1 | 2 |
118 | Medium Car | 5 | 4 | 1 | 2 |
20020 | Minivan | 7 | 4 | 2 | 4 |
119 | Premium Car | 5 | 4 | 1 | 3 |
120 | Premium Van | 7 | 6 | 2 | 4 |
121 | Medium Van 7 Seater | 7 | 6 | 2 | 4 |
122 | Medium Van 8 Seater | 8 | 7 | 3 | 5 |
123 | Medium Van 9 Seater | 9 | 8 | 4 | 6 |
124 | Minibus 8 Seater | 8 | 7 | 2 | 4 |
125 | Minibus 9 Seater | 9 | 8 | 3 | 5 |
126 | Medium Bus 10 Seater | 10 | 9 | 3 | 6 |
127 | Medium Bus 12 Seater | 12 | 11 | 3 | 6 |
128 | Medium Bus 14 Seater | 14 | 13 | 3 | 6 |
129 | Medium Bus 15 Seater | 15 | 14 | 3 | 6 |
130 | Medium Bus 18 Seater | 18 | 17 | 4 | 8 |
131 | Medium Bus 19 Seater | 19 | 18 | 3 | 7 |
132 | Medium Bus 20 Seater | 20 | 19 | 6 | 12 |
133 | Big Bus 25 Seater | 25 | 24 | 6 | 12 |
134 | Big Bus 30 Seater | 30 | 29 | 8 | 16 |
135 | Big Bus 35 Seater | 35 | 34 | 9 | 18 |
136 | Big Bus 40 Seater | 40 | 39 | 10 | 20 |
137 | Big Bus 42 Seater | 42 | 41 | 10 | 20 |
138 | Big Bus 43 Seater | 43 | 42 | 11 | 23 |
139 | Big Bus 45 Seater | 45 | 44 | 12 | 24 |
140 | Big Bus 53 Seater | 53 | 52 | 12 | 25 |
141 | Tesla 5 Seater | 5 | 4 | 2 | 3 |
City List
This file incould main city ID all over the world. If Vendor can't find the city ID which they want to sell product, please contact Ctrip BD or IT for help.